Description
Additional Attributes:
GTIN:
Exhuast System Line: OP – Optional part
Homologation: W/O Approval
Packaging:
Quantity of Each: 1
Package UOM: EA
GTIN:
Exhuast System Line: OP – Optional part
Homologation: W/O Approval
Quantity of Each: 1
Package UOM: EA
Porsche | 911 | BASE | 2008, 2009, 2010, 2011, 2012 |
Carrera | 2008, 2009, 2010, 2011, 2012 | ||
Carrera 4 | 2009, 2010, 2011, 2012 | ||
Carrera 4 GTS | 2012 | ||
Carrera 4S | 2009, 2010, 2011, 2012 | ||
Carrera GTS | 2011, 2012 | ||
Carrera S | 2009, 2010, 2011, 2012 | ||
Speedster | 2011 | ||
Targa 4 | 2008, 2009, 2010, 2011, 2012 | ||
Targa 4S | 2008, 2009, 2010, 2011, 2012 |
Weight | 0,6 kg |
---|---|
Dimensions | 365 × 150 × 155 cm |
Reviews
There are no reviews yet.