|
|
|
|
Chevrolet | Avalanche | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | Black Diamond LS | 2013 |
| | Black Diamond LT | 2013 |
| | Black Diamond LTZ | 2013 |
| | LS | 2007, 2008, 2009, 2010, 2011, 2012 |
| | LT | 2007, 2008, 2009, 2010, 2011, 2012 |
| | LTZ | 2007, 2008, 2009, 2010, 2011, 2012 |
| Avalanche 1500 | Base | 2002, 2003, 2004, 2005, 2006 |
| | LS | 2002, 2005, 2006 |
| | LT | 2002, 2005, 2006 |
| | North Face | 2002, 2003 |
| | On Road Edition | 2002, 2003 |
| | WBH | 2003 |
| | Z66 | 2004, 2005, 2006 |
| | Z71 | 2002, 2003, 2004, 2005, 2006 |
| Silverado 1500 | Base | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| | Custom | 2002, 2016, 2017, 2018 |
| | High Country | 2014, 2015, 2016, 2017, 2018 |
| | Hybrid | 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2013 |
| | LS | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018 |
| | LT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | LTZ | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | SS | 2003, 2004, 2005, 2006 |
| | SSV | 2015, 2016, 2017, 2018 |
| | WT | 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | XFE | 2010, 2011, 2012, 2013 |
| | Z71 | 2004 |
| Silverado 1500 Classic | Hybrid | 2007 |
| | LS | 2007 |
| | LT | 2007 |
| | SS | 2007 |
| | WT | 2007 |
| Silverado 1500 HD | Base | 2005 |
| | LS | 2001, 2002, 2003, 2005 |
| | LT | 2001, 2002, 2003, 2005, 2006 |
| Silverado 1500 HD Classic | LT | 2007 |
| Silverado 1500 LD | Custom | 2019 |
| | LT | 2019 |
| | WT | 2019 |
| Silverado 2500 | 400 SS | 2000, 2001, 2002, 2003, 2004 |
| | Base | 1999, 2000, 2001, 2002, 2003, 2004 |
| | Cheyenne | 2000, 2001, 2002 |
| | Custom | 2000, 2001, 2002 |
| | LS | 1999, 2000, 2001, 2002, 2003, 2004 |
| | LT | 1999, 2000, 2001, 2002, 2003, 2004 |
| | WT | 2004 |
| Silverado 2500 HD | Base | 2001, 2002, 2003, 2004, 2005 |
| | High Country | 2015, 2016, 2017, 2018, 2019 |
| | LS | 2001, 2002, 2003, 2004, 2005, 2006 |
| | LT | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| | LTZ | 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| | WT | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| Silverado 2500 HD Classic | LS | 2007 |
| | LT | 2007 |
| | WT | 2007 |
| Silverado 3500 | Base | 2001, 2002, 2003, 2004, 2005, 2006 |
| | HD | 2001, 2002, 2003, 2004, 2006 |
| | LS | 2001, 2002, 2003, 2004, 2005, 2006 |
| | LT | 2001, 2002, 2003, 2004, 2005, 2006 |
| | WT | 2004, 2006 |
| Silverado 3500 Classic | LS | 2007 |
| | LT | 2007 |
| | WT | 2007 |
| Silverado 3500 HD | High Country | 2015, 2016, 2017, 2018, 2019 |
| | LT | 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| | LTZ | 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| | WT | 2007, 2008, 2009, 2010, 2015, 2016, 2017, 2018, 2019 |
| Suburban 1500 | Base | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| | LS | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | LT | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | LTZ | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | Z71 | 2004, 2005, 2006, 2007 |
| Suburban 2500 | Base | 2000, 2001, 2009 |
| | LS | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | LT | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | LTZ | 2007 |
| Tahoe | Base | 2000, 2001, 2006, 2007, 2008, 2009, 2011, 2012 |
| | Hybrid | 2008, 2009, 2010, 2011, 2012, 2013 |
| | Limited | 2000 |
| | LS | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | LT | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | LTZ | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | PPV | 2012, 2013, 2014 |
| | SSV | 2012, 2013, 2014 |
| | Z71 | 2000, 2003, 2004, 2005, 2006, 2008, 2009 |
Dodge | Ram 1500 | Base | 1994, 1995, 1996 |
| | Custom | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| | Laramie | 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008 |
| | LT | 1997 |
| | Lujo | 1994, 1995, 1996, 1997, 1998 |
| | R/T | 1998, 1999, 2000, 2001 |
| | Runner | 1994, 1995, 1996, 1997 |
| | SLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| | Sport | 1997, 1998, 1999, 2000, 2001, 2006, 2007 |
| | SRT-10 | 2004, 2005, 2006 |
| | SS/T 5.9L | 1997, 1998 |
| | ST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| | SXT | 2008 |
| | TRX4 | 2006, 2007 |
| | WS | 1997, 1998, 1999, 2000, 2001 |
| Ram 2500 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| | Crew | 2009 |
| | Custom | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| | Laramie | 1996, 1997, 2003, 2005, 2006, 2007, 2008, 2009 |
| | Limited | 1995, 1996, 1997, 1998 |
| | Lujo | 1995, 1996, 1997, 1998 |
| | Power Wagon | 2006, 2007, 2008, 2009 |
| | Runner | 1995, 1996, 1997 |
| | SLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | SLT Big Horn | 2008 |
| | SLT Daytona | 2005 |
| | SLT Night Runner Sport | 2006 |
| | SLT Sport | 2006, 2007, 2008 |
| | Sport | 2006, 2007 |
| | ST | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | SXT | 2008, 2009 |
| | TRX4 | 2006, 2007 |
| Ram 3500 | Base | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| | Custom | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| | Laramie | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | SLT | 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | Sport | 2006, 2007 |
| | ST | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | SXT | 2008, 2009 |
| | TRX4 | 2007 |
Ford | Bronco | Custom | 1992, 1993 |
| | Eddie Bauer | 1992, 1993, 1994, 1995, 1996 |
| | XL | 1992, 1993, 1994, 1995, 1996 |
| | XLT | 1992, 1994, 1995, 1996 |
| | XLT Lariat | 1993 |
| | XLT Nite | 1992 |
| | XLT Sport | 1995, 1996 |
| Excursion | Eddie Bauer | 2003, 2004 |
| | Limited | 2000, 2001, 2002, 2003, 2004 |
| | XLS | 2004 |
| | XLT | 2000, 2001, 2002, 2003, 2004 |
| Expedition | Eddie Bauer | 1999, 2000, 2001, 2002 |
| | XLT | 1999, 2000, 2001, 2002 |
| F Super Duty | Base | 1997 |
| | Custom | 1992 |
| | XL | 1993, 1994, 1995, 1996, 1997 |
| | XLT | 1994, 1995, 1996, 1997 |
| F-150 | Austera | 1999 |
| | Base | 1999, 2000 |
| | Custom | 1992 |
| | Eddie Bauer | 1995, 1996 |
| | Flotillera | 2004, 2005, 2006, 2007, 2008 |
| | FX2 | 2007, 2008 |
| | FX4 | 2004, 2005, 2006, 2007, 2008 |
| | Harley-Davidson Edition | 2000, 2001, 2002, 2003, 2006, 2007, 2008 |
| | King Ranch | 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019 |
| | Lariat | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019 |
| | Lightning | 1993, 1994, 1995, 1999, 2000, 2001, 2002, 2003 |
| | Limited | 2008, 2016, 2017, 2018, 2019 |
| | Platinum | 2015, 2016, 2017, 2018, 2019 |
| | Police Responder | 2018, 2019 |
| | Raptor | 2017, 2018, 2019 |
| | Special | 1995, 1996 |
| | SSV | 2016, 2017, 2018, 2019 |
| | STX | 2004, 2005, 2006, 2007, 2008 |
| | THE 60TH ANNIVERSARY EDITION | 2008 |
| | XL | 1992, 1993, 1994, 1995, 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019 |
| | XLT | 1992, 1993, 1994, 1995, 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019 |
| | XLT Lariat | 1992 |
| | XTR | 2008 |
| F-150 Heritage | SVT Lightning | 2004 |
| | XL | 2004 |
| | XLT | 2004 |
| F-250 | Base | 1995, 1997, 1999 |
| | Custom | 1992, 1993, 1994 |
| | Eddie Bauer | 1995, 1996 |
| | Lariat | 1997, 1999 |
| | Ranger | 1992, 1994 |
| | Special | 1995, 1996 |
| | XL | 1992, 1993, 1994, 1995, 1996, 1997, 1999 |
| | XLT | 1993, 1994, 1995, 1996, 1997, 1999 |
| | XLT Lariat | 1992 |
| | XLT VIP | 1996, 1997, 1999 |
| F-250 HD | XL | 1997 |
| | XLT | 1997 |
| F-250 Super Duty | Base | 2015, 2016 |
| | Cabela's | 2009, 2010 |
| | FX4 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| | Harley-Davidson Edition | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | King Ranch | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Lariat | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Limited | 2018, 2019 |
| | Platinum | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | XL | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | XLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| F-350 | Base | 1992, 1993, 1994, 1996, 1997 |
| | Custom | 1992 |
| | Eddie Bauer | 1995 |
| | Special | 1995, 1996 |
| | XL | 1992, 1993, 1994, 1995, 1996, 1997 |
| | XLT | 1993, 1994, 1995, 1996, 1997 |
| | XLT Lariat | 1992 |
| F-350 Super Duty | Cabela's | 2009, 2010 |
| | FX4 | 2008, 2009 |
| | Harley-Davidson Edition | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | King Ranch | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Lariat | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Limited | 2018, 2019 |
| | Platinum | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | XL | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | XL Plus | 2017, 2018, 2019 |
| | XLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| F-450 Super Duty | Base | 2003, 2004, 2009, 2010, 2017, 2018, 2019 |
| | Harley-Davidson Edition | 2009, 2010 |
| | King Ranch | 2008, 2009, 2010 |
| | Lariat | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | XL | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2017, 2018, 2019 |
| | XLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| F-550 Super Duty | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| | Lariat | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | XL | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | XLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Ranger | Lariat | 2019, 2020 |
| | XL | 2019, 2020 |
| | XLT | 2019, 2020 |
GMC | Sierra 1500 | Base | 2002, 2003, 2004, 2005 |
| | C3 | 2001 |
| | Denali | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | HT | 2002 |
| | Hybrid | 2005, 2006, 2009, 2010, 2011, 2012, 2013 |
| | SL | 1999, 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | SLE | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | SLT | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | WT | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | XFE | 2010, 2011, 2012, 2013 |
| Sierra 1500 Classic | Denali | 2007 |
| | Hybrid | 2007 |
| | SL | 2007 |
| | SLE | 2007 |
| | SLT | 2007 |
| | WT | 2007 |
| Sierra 1500 HD | SLE | 2001, 2002 |
| | SLT | 2001, 2002 |
| Sierra 2500 | Base | 2002 |
| | SL | 1999, 2000, 2001, 2002 |
| | SLE | 1999, 2000, 2001, 2002 |
| | SLT | 1999, 2000, 2001, 2002 |
| Sierra 2500 HD | Base | 2003, 2004, 2005 |
| | SL | 2006 |
| | SLE | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | SLT | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| | WT | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sierra 2500 HD Classic | SL | 2007 |
| | SLE | 2007 |
| | SLT | 2007 |
| | WT | 2007 |
| Sierra 3500 | Base | 2003, 2004, 2005 |
| | SL | 2006 |
| | SLE | 2003, 2004, 2005, 2006 |
| | SLT | 2003, 2004, 2005, 2006 |
| | WT | 2004, 2005, 2006 |
| Sierra 3500 Classic | SL | 2007 |
| | SLE | 2007 |
| | SLT | 2007 |
| | WT | 2007 |
| Sierra 3500 HD | SLE | 2007, 2008, 2009, 2010 |
| | SLT | 2007, 2008, 2009, 2010 |
| | WT | 2007, 2008, 2009, 2010 |
| Yukon | Denali | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| | SL | 2006 |
| | SLE | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| | SLT | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Yukon XL 1500 | Denali | 2001, 2002, 2003, 2004, 2005, 2006 |
| | SL | 2006 |
| | SLE | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| | SLT | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Yukon XL 2500 | SLE | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| | SLT | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Jeep | Gladiator | Altitude | 2020 |
| | Launch Edition | 2020 |
| | Mojave | 2020 |
| | Overland | 2020 |
| | Rubicon | 2020 |
| | Sport | 2020 |
| | Sport S | 2020 |
| Wrangler | 60 Aniversario | 2001 |
| | 65th Anniversary Edition | 2006 |
| | 70th Anniversary | 2011 |
| | 75th Anniversary | 2016 |
| | Base | 1997 |
| | Islander | 2010 |
| | Rubicon | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Rubicon Deluxe | 2019 |
| | Sahara | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| | SE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| | Sport | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Sport S | 2016, 2018, 2019 |
| | Unlimited | 2004, 2005, 2006, 2012 |
| | Unlimited 70th Anniversary | 2011 |
| | Unlimited 75th Anniversary | 2016 |
| | Unlimited Altitude | 2012, 2015 |
| | Unlimited Black Bear | 2016 |
| | Unlimited Hard Rock | 2015 |
| | Unlimited Moab | 2018, 2019 |
| | Unlimited Mountain | 2010, 2012 |
| | Unlimited Rubicon | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Unlimited Sahara | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Unlimited Smoky Mountain | 2017 |
| | Unlimited Sport | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | Unlimited Sport S | 2016, 2018, 2019 |
| | Unlimited Willys Wheeler | 2014 |
| | Unlimited Winter Edition | 2017 |
| | Unlimited X | 2007, 2008, 2009, 2010, 2011 |
| | Willys Wheeler | 2014 |
| | X | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| | X 65 Aniversario | 2006 |
| | X AT | 2003 |
| | X-S | 2009 |
| Wrangler JK | Rubicon | 2018 |
| | Sahara | 2018 |
| | Sport | 2018 |
| | Sport S | 2018 |
| | Unlimited Rubicon | 2018 |
| | Unlimited Sahara | 2018 |
| | Unlimited Sport | 2018 |
| | Unlimited Sport S | 2018 |
| | Unlimited Willys Wheeler | 2018 |
Ram | 1500 | Big Horn | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Express | 2013, 2014, 2015, 2016, 2017, 2018 |
| | HFE | 2013, 2014, 2015, 2016, 2017 |
| | Laramie | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Laramie Limited | 2014, 2015, 2016, 2017, 2018 |
| | Laramie Longhorn | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Limited | 2015, 2016, 2017, 2018 |
| | Lone Star | 2014, 2015, 2016, 2017, 2018 |
| | Outdoorsman | 2013, 2014, 2015, 2016, 2017, 2018 |
| | R/T | 2013 |
| | Rebel | 2015, 2016, 2017, 2018 |
| | SLT | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Special Service | 2014, 2015, 2016, 2017, 2018 |
| | Sport | 2013, 2014, 2015, 2016, 2017, 2018 |
| | ST | 2013, 2014, 2015, 2016, 2017, 2018 |
| | SXT | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Tradesman | 2013, 2014, 2015, 2016, 2017, 2018 |
| 1500 Classic | Big Horn | 2019 |
| | Express | 2019 |
| | Laramie | 2019 |
| | Lone Star | 2019 |
| | SLT | 2019 |
| | Special Service | 2019 |
| | ST | 2019 |
| | SXT Plus | 2019 |
| | Tradesman | 2019 |
| | Warlock | 2019 |
| 2500 | Big Horn | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Hemi Sport | 2012, 2013, 2014, 2015, 2016 |
| | Laramie | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | Laramie HD | 2017 |
| | Laramie Limited | 2014, 2015, 2016, 2017, 2018 |
| | Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | Limited | 2016, 2017, 2018 |
| | Limited Tungsten | 2018 |
| | Limited Tungsten HD | 2018 |
| | Lone Star | 2013, 2014, 2015 |
| | Outdoorsman | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | Power Wagon | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | R/T | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | SLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | SLT HD | 2017, 2018 |
| | SLT Sport | 2011 |
| | Sport | 2017, 2018 |
| | ST | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | SXT | 2011, 2013 |
| | Tradesman | 2013, 2014, 2015, 2016, 2017, 2018 |
| 3500 | Big Horn | 2013, 2014, 2015, 2016, 2017, 2018 |
| | Laramie | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | Laramie Limited | 2014, 2015, 2016, 2017, 2018 |
| | Laramie Longhorn | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | Limited | 2016, 2017, 2018 |
| | Lone Star | 2013, 2014, 2015, 2017 |
| | SLT | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | ST | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| | SXT | 2011, 2013 |
| | Tradesman | 2013, 2014, 2015, 2016, 2017, 2018 |
Toyota | T100 | Base | 1993, 1994, 1995, 1996, 1997, 1998 |
| | DLX | 1996, 1997 |
| | DX | 1994, 1995 |
| | One-Ton | 1993 |
| | One-Ton DLX | 1995 |
| | SR5 | 1993, 1994, 1995, 1996, 1997, 1998 |
| Tacoma | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| | Base Prerunner | 2006 |
| | DLX | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| | Edicion Especial | 2016, 2017, 2018, 2019 |
| | Limited | 1998, 1999, 2000, 2016, 2017, 2018, 2019 |
| | Pre Runner | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| | S-Runner | 2001, 2002, 2003, 2004 |
| | Sport | 2017, 2018, 2019 |
| | SR | 2016, 2017, 2018, 2019 |
| | SR5 | 1995, 1996, 1997, 1998, 1999, 2000, 2016, 2017, 2018, 2019 |
| | SR5 Prerunner | 2006, 2007, 2008, 2009 |
| | TRD Off-Road | 2016, 2017, 2018, 2019 |
| | TRD Pro | 2015, 2017, 2018, 2019 |
| | TRD Sport | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| | TRD Sport Prerunner | 2006, 2007, 2008, 2009 |
| | X-Runner | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Tundra | Base | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | Limited | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| | Platinum | 2010, 2013 |
| | SR5 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Reviews
There are no reviews yet.