Description
Additional Attributes:
GTIN: 00814849024215
Packaging:
Quantity of Each: 1
Package UOM: EA
Universal HoneyBadger chase rack with 3 oval LED lights in Hammer Black with Satin Black panels
GTIN: 00814849024215
Quantity of Each: 1
Package UOM: EA
Chevrolet | Silverado 1500 | Base | 2016 |
Custom | 2016, 2017, 2018 | ||
High Country | 2016, 2017, 2018 | ||
LS | 2016, 2017, 2018 | ||
LT | 2016, 2017, 2018 | ||
LTZ | 2016, 2017, 2018 | ||
SSV | 2016, 2017, 2018 | ||
WT | 2016, 2017, 2018 | ||
Ford | F-150 | Austera | 1998, 1999 |
BASE | 1997, 1998, 1999, 2000, 2016, 2019 | ||
Flotillera | 2004, 2005, 2006, 2007, 2008, 2009 | ||
FX2 | 2007, 2008, 2010, 2011, 2012, 2013, 2014 | ||
FX4 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
Harley-Davidson Edition | 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2010, 2011, 2012 | ||
King Ranch | 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Lariat | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Lariat Limited | 2011 | ||
Lightning | 1999, 2000, 2001, 2002, 2003 | ||
Limited | 2008, 2013, 2014, 2016, 2017, 2018 | ||
Platinum | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
Police Responder | 2018, 2019 | ||
Raptor | 2017, 2018, 2019 | ||
SSV | 2016, 2017, 2018, 2019 | ||
STX | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
SVT Raptor | 2010, 2011, 2012, 2013, 2014 | ||
THE 60TH ANNIVERSARY EDITION | 2008 | ||
Tremor | 2014 | ||
XL | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
XLT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | ||
XTR | 2008 | ||
F-150 Heritage | SVT Lightning | 2004 | |
XL | 2004 | ||
XLT | 2004 | ||
GMC | Sierra 1500 | Base | 2016, 2017, 2018 |
Denali | 2016, 2017, 2018 | ||
SLE | 2016, 2017, 2018 | ||
SLT | 2016, 2017, 2018 |
Weight | 65,77 kg |
---|---|
Dimensions | 28 × 67 × 15 cm |
Reviews
There are no reviews yet.