Description
Additional Attributes:
GTIN: 00636947862618
Piece Count: 1
Packaging:
Quantity of Each: 1
Package UOM: EA
Show off your rear when you add this Polished – Stainless Steel Challenger Trunk Panel with Satin caps. Designed to fit directly onto your stock trunk, and fits all 2008-2020 Challengers. Satin finish available – 151029-BRU.
GTIN: 00636947862618
Piece Count: 1
Quantity of Each: 1
Package UOM: EA
Dodge | Challenger | 392 Hemi Scat Pack Shaker | 2016 |
BASE | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | ||
Black Line | 2015, 2016 | ||
Dual Stripes | 2017, 2018 | ||
Edicion Especial | 2018 | ||
GT | 2017, 2018, 2019, 2020 | ||
R/T | 2015, 2016, 2017, 2018, 2019, 2020 | ||
R/T 392 | 2017, 2018 | ||
R/T Plus | 2015, 2016 | ||
R/T Plus Shaker | 2016 | ||
R/T Scat Pack | 2016, 2017, 2018, 2019, 2020 | ||
R/T Scat Pack Widebody | 2019, 2020 | ||
R/T Shaker | 2016 | ||
Scat Pack | 2015, 2016, 2017, 2018, 2019 | ||
Scat Pack 392 | 2019, 2020 | ||
Scat Pack 392 Widebody | 2020 | ||
SRT | 2016, 2017, 2018 | ||
SRT 392 | 2015, 2016, 2017, 2018 | ||
SRT Demon | 2018 | ||
SRT Go Mango | 2017 | ||
SRT Hellcat | 2015, 2016, 2017, 2018, 2019, 2020 | ||
SRT HellCat Edicion Especial | 2019 | ||
SRT Hellcat Redeye | 2019, 2020 | ||
SRT Hellcat Redeye Widebody | 2019, 2020 | ||
SRT Hellcat Widebody | 2018, 2019, 2020 | ||
SRT Super Stock | 2020 | ||
SXT | 2015, 2016, 2017, 2018, 2019, 2020 | ||
SXT Plus | 2015, 2016, 2017, 2018 | ||
T/A | 2017, 2018 | ||
T/A 392 | 2017, 2018 |
Weight | 0,45 kg |
---|---|
Dimensions | 13 × 3 × 10 cm |
Reviews
There are no reviews yet.